A1 | (C)2008 | AIRBORN | No part | NS | Please do not duplicate this BOM | ||||
A2 | LOGO2 | No part | NS | Bot | |||||
C1 C2 C6 | 0.1uf | RAD0.1 | 3 ea | CP25-104 | 478-5741-ND | th | TDK:FK18Y5V1H104Z | Monolithic ceramic | |
C3 C4 | 22pf | RAD0.2 | 2 ea | CAP5-220 | 445-4718-ND MOU:140-50N5-220J-RC | th | TDK:FK28C0G1H220J | Disc ceramic | |
C5 | 10uf | RPOL2.5/6 | EL20-106 | P5567-ND | th | Pana:ECA-1HHG100 | Electrolyic | ||
C7 | 100uf 6.3v | RPOL2.5/6 | EL25-107 | P5540-ND | th | Pana:ECA1EHG101 | |||
D1 | 12v | DIODE10 | Z400-12V | MOU:512-BZX79C12V | th | Fairchild:BZX79C12V | Do not substitute this device - parts are selected | ||
D2 | 3.3v | DIODE10 | Z400-3V3 | MOU:512-BZX79C3V3 | th | Fairchild:BZX79C3V3 | 3.3V 400mw zener | ||
D3 D4 D5 D6 D7 | 1N4148 | DIODE0.4 | 5 ea | FR60-HCM | 1N4148TACT-ND MOU:512-1N4148 | th | NXP:1N4148 | ||
D8 | 1N4002 | DIODE10 | OWBE-1MW SUBST | 1N4004FSCT-ND | th | Fairchild:1N4004 | |||
DS1 | SW-DIP4 | DIP8 | WVII-04P | CT2064-ND | th | Grayhill:78B04T | Dipswitch selects type of programming operation | ||
IC1 | 87C751SMT | PLCC28SKT | GFCW-28B | 3M2811B1-ND | th | 3M:8428-11B1-RK-TR | |||
IC2 | LM339A | DIP14 | SM6Y-VUA | 296-6605-5-ND | th | Quad voltage comparator | |||
IC3 | 89C2051 | DIP20 | No Part | th | AT89C2051 Device to be programmed goes in this position | ||||
LED1 | Grn5mmHiBr | LED5 | LBC5-GRN | C503B-GAN-CB0F0791-ND | th | Cree:C503B-GAN-CB0F0791 | High brightness part required | ||
LED2 | Red5mmHiBr | LED5 | LBC5-RED | C503B-RAN-CY0B0AA1-ND | th | Cree:C503B-RAN-CY0B0AA1 | High brightness part required | ||
NOSUB1 | D1 12V | NOSUB/NOTE | No Part | NS | |||||
PCB LAM# | AB0810786 | PCLAMINATE | Gerbers | NS | Order PCBs from AirBorn | ||||
R1 | 47k | AXIAL10 | CR25-473 | 47KQBK-ND | th | Yageo:CFR-25JB-47K | |||
R2 R7 | 1k | AXIAL0.4 | 2 ea | CR25-102 | 1.0KQBK-ND | th | Yageo:CFR-25JB-1K0 | ||
R3 R8 | 10E | AXIAL0.4 | 2 ea | CR25-100 | 10QBK-ND | th | Yageo:CFR-25JB-10R | ||
R4 R11 | 22k | AXIAL0.4 | 2 ea | CR25-223 | 22KQBK-ND | th | Yageo:CFR-25JB-22K | ||
R5 R10 | 2.2k | AXIAL0.4 | 2 ea | CR25-222 | 2.2KQBK-ND | th | Yageo:CFR-25JB-2K2 | ||
R6 | 330E | AXIAL10 | CR25-331 | 330QBK-ND | th | Yageo:CFR-25JB-330R | |||
R9 | 4.7k | AXIAL10 | CR25-472 | 4.7KQBK-ND | th | Yageo:CFR-25JB-4K7 | |||
R12 R13 | 1.2k | AXIAL0.4 | 2 ea | CR25-122 NS | 1.2KQBK-ND | th | Yageo:CFR-25JB-1K2 | ||
SW1 | TEST | TACT6VER | WAK6-04J | P12208S-ND | th | Omron:B3F-1070 | Tactile push switch at 90 degrees to PCB | ||
TP1 | Gnd | TP | Nopart:Testpoint | TP | |||||
TP2 | +5v | TP | Nopart:Testpoint | TP | |||||
TP3 | RxD | TP | Nopart:Testpoint | TP | |||||
TP4 | TxD | TP | Nopart:Testpoint | TP | |||||
TR1 | BC337 | TO-92A | UF8R-Y6X | BC33740TACT-ND | th | Fairchild:BC337-25 | 0.8A NPN general purpose | ||
VR1 | LM2931AZ5 | TO-92A | K3HR-JWP | LM2931AZ-5.0GOS-ND | th | OnSemi:LM2931AZ-5.0G | |||
XTAL1 | 16Mhz | HC49/4H | PKS0-7JD | 887-1019-ND | th | TXC:9B-16.000MAAJ-B |
PART NUMBER SUFFIXES: | |
-CUS | Customer supplied |
-OMIT | Part is LEFT OFF PCB! |
-OPT | Part MAY be left off PCB! |
-SKT | Part needs socket! |
-PGM | Needs programming! |
-PB | Part is NOT ROHS |
-?/-ERR | PN is Not correct |
-NOTE | Find & Read Part note! |
Distributor part numbers are quoted for contingency and comparison and do not constitute a recommendation or requirement: Purchase of an identical, same manufacturer part from a more cost effective distributor is encouraged. Substitution of parts from a different manufacturer requires engineering approval. In addition, substitution of a different part from the same manufacturer requires engineering approval.
Part numbers may be subject to change.
Distributors part numbers are sometimes for economical buy quantities such as 1000pcs.
It is the readers responsibility to check pack buy quantities, and minimum order
quantities.
Mounting types:
[sm] Part is surface mount
[th] Part is thru-hole
[TP] Part is a test point
[NS] Part is not soldered
Part numbers were originally entered by hand. Verify parts before ordering.
©2011 AirBorn - Last updated 28 June 2011
Background Image Credit: Pelican Nebula Close-up: Credit & Copyright: Tony Hallas