Current loop tester Bill Of Materials

A1 (C)2003 AIRBORN No part NS No part
C1 100uf RPOL2/5 EL20-107 th EL20-107
C2 100uf RPOL2/5 EL20-107 th EL20-107
C3 100uf RPOL2/5 EL20-107 th EL20-107
C4 100uf RPOL2/5 EL20-107 th EL20-107
C5 0.1uf RAD5 CAP5-104 th CAP5-104
CN1 Signal TBLK5MM/3 Z5W3-K3T th Z5W3-K3T
CN2 Meter TBLK5MM/2 Z5W3-K2T th Z5W3-K2T
CN3 TLoad TBLK5MM/2 Z5W3-K2T th Z5W3-K2T
CN4 GoSwitch TBLK5MM/2 Z5W3-K2T th Z5W3-K2T
CN5 Power TBLK5MM/2 Z5W3-K2T th Z5W3-K2T
CN6 Detect TBLK5MM/3 Z5W3-K3T th Z5W3-K3T
CN7 HiRange TBLK5MM/3 Z5W3-K3T th Z5W3-K3T
D1 1N4002 DIODE10 OWBE-1MW th OWBE-1MW
D3 1N4002 DIODE10 OWBE-1MW th OWBE-1MW
D4 1N4002 DIODE10 OWBE-1MW th OWBE-1MW
D5 1N4002 DIODE10 OWBE-1MW th OWBE-1MW
D6 1N4002 DIODE10 OWBE-1MW th OWBE-1MW
D7 1N4002 DIODE10 OWBE-1MW th OWBE-1MW
D2 33V SOD-57 th
IC1 LM358 DIP8 L16F-QGJ th L16F-QGJ
IC2 LM339 DIP14 SM6Y-VUA th SM6Y-VUA
IC3 74HC74 DIP14 Z7Q5-QXJ th Z7Q5-QXJ
IC4 4093 DIP14 JQL3-3PT th JQL3-3PT
L1 Grn LED5MM LBB5-GRN th LBB5-GRN
L2 Yel LED5MM LBB5-YEL th LBB5-YEL
L3 Red LED5MM LBB5-RED th LBB5-RED
L4 Orn LED5MM LBB5-ORN th LBB5-ORN
PCB1 AB0301585 PCLAMINATE AB0301585 NS AB0301585
R1 10k AXIAL10 CR25-103 th CR25-103
R4 10k AXIAL10 CR25-103 th CR25-103
R9 10k AXIAL10 CR25-103 th CR25-103
R15 10k AXIAL10 CR25-103 th CR25-103
R16 10k AXIAL10 CR25-103 th CR25-103
R17 10k AXIAL10 CR25-103 th CR25-103
R2 560R AXIAL10 CR25-561 NS th CR25-561 NS
R3 1.6k AXIAL10 CR25-162? th CR25-162?
R5 30k AXIAL10 CR25-303? th CR25-303?
R6 3.3k AXIAL10 CR25-332? th CR25-332?
R7 47k AXIAL10 CR25-473 th CR25-473
R8 1k AXIAL10 CR25-102 th CR25-102
R10 1k AXIAL10 CR25-102 th CR25-102
R11 1k AXIAL10 CR25-102 th CR25-102
R12 1R AXIAL10 CR25-10Z th CR25-10Z
R13 100R AXIAL 5W RWW5-101 th RWW5-101
R14 100R AXIAL 5W RWW5-101 th RWW5-101
R18 1.6k AXIAL10 CR25-162? th CR25-162?
R19 150R AXIAL10 CR25-151 th CR25-151
R20 150R AXIAL10 CR25-151 th CR25-151
R21 180R AXIAL10 CR25-181? th CR25-181?
R22 220R AXIAL10 CR25-221 th CR25-221
R23 10k AXIAL10 CR25-103 th CR25-103
R24 10k AXIAL10 CR25-103 th CR25-103
R25 10k AXIAL10 CR25-103 th CR25-103
R26 10k AXIAL10 CR25-103 th CR25-103
R27 10k AXIAL10 CR25-103 th CR25-103
R29 10k AXIAL10 CR25-103 th CR25-103
R30 10k AXIAL10 CR25-103 th CR25-103
R31 10k AXIAL10 CR25-103 th CR25-103
R28 1.5k AXIAL10 CR25-152? th CR25-152?
R34 1.5k AXIAL10 CR25-152? th CR25-152?
R36 1.5k AXIAL10 CR25-152? th CR25-152?
R32 4.7k AXIAL10 CR25-472? th CR25-472?
R33 4.7k AXIAL10 CR25-472? th CR25-472?
R35 3.3k AXIAL10 CR25-332? th CR25-332?
RLY1 S4160A S4160A th
RLY2 S4160A S4160A th
TR1 BC547 TO-92A JBVH-L2L th JBVH-L2L
TR3 BC547 TO-92A JBVH-L2L th JBVH-L2L
TR4 BC547 TO-92A JBVH-L2L th JBVH-L2L
TR2 BD139 TO-126 th
TR5 BC557 TO-92A JQUI-W6J th JQUI-W6J
VR1 LM317T TO-220 GY02-70U th GY02-70U
VR2 MC7812T TO-220 WBX3-WIX th WBX3-WIX
VR3 78L05 TO-92A X23W-3TO th X23W-3TO

Version Date: 14 Jan 2003
PCB number: AB0301585
PCB size: 76.2mm x 115.6mm, 3.000in x 4.550in, HxW = 8806sq mm, 13.65sq in

©2010 AirBorn - Last updated 08 July 2010

Background Image Credit: Tentacles of the Tarantula Nebula: ESO; Acknowledgments: J. Alves (Calar Alto), B. Vandame, and Y. Beletsky (ESO); Processing by B. Fosbury (ST-ECF)