Version | 1.21 |
Date | 11 June 2010 |
Features |
|
Request | Go to License Agreement |
This library for protel autotrax contains a standard range of parts - our best attempt within the budget of 200 parts allowed by the Autotrax package. If you find that a component you require is not available within the library, you may choose to find it else where, make your own, or take an existing component and modify it. If you take an existing component and modify it, you will find there is just enough space in the library for you to save the component under a new name, use it in your design, and then delete it from your library afterwards. Victor Gold has found that it is possible to read the library into Protel99SE, and if that library is then exported and re-imported it can be browsed, etc, just as you would expect. Perhaps there is a wider application for the library, beyond just Protel Autotrax.
Managing multiple libraries is made a lot easier with the use of a utiltity made by Richard Aston: Protel Autotrax Library Manager. This utiltity runs under any version of windows and browses multiple Autotrax libraries, showing a graphic of the component selected in the center panel, and allows you to copy components from library to library. If you use Autotrax, you really will find this utility useful.
This library is free. You are welcome to use it for personal or commercial work. As far as we know, Autotrax itself falls in this category also. We ask you to click on the "License Agreement" link above, read and agree to our terms and conditions, and send an email (using the link on the agreement) with your name, address, and company name. We email the library back to you. (Note that Gmail does not accept the .zip / .lib attachments; if you tell us or if we realise that you are using a Gmail address, we will rename the attachment to ".x" and you will need to rename the archive back to ".zip")
This library has no warranty. Use of this library is entirely at your own risk. We accept no responsibility for errors in this library, and we will not be responsible for errors in Printed circuit boards that you make using components in this library. That said, we use this library ourselves all the time - and please tell us if you DO find a problem, thanks.
Component | Hole |
X |
Y |
E |
C |
Description |
0201 | smd | 0.010 | cir | 0.022 | Circular pads, about the size of a full stop! | |
0402 | smd | 0.028 | 0.035 | 0.050 | Tight tolerance assembly required | |
0508/4 | 8 pin | 0.020 | 0.011 | 0.019 | 0.050 | Quad part |
0603 | smd | 0.040 | 0.042 | 0.068 | Smallest standard assembly | |
X and Y may seem reversed, as (here) we are following conventions in IPC-SM-782... to which you should be comparing our pad sizes | ||||||
0805 diode | smd | 0.060 | 0.050 | 0.076 | Cathode marked | |
0805 | smd | 0.060 | 0.050 | 0.076 | ||
0805/wave | smd | 0.050 | 0.054 | 0.080 | Wave solder optimized | |
1206 | smd | 0.070 | 0.064 | 0.110 | ||
1206/4 | 8 pin | 0.016 | 0.035 | 0.032 | 0.068 | Quad part |
2512 | smd | 0.126 | 0.070 | 0.220 | ||
Parts 0201...2512 follow
the convention that the type number is the dimensions in inches - 0805 is 0.080 x
0.050 inches in body size. Parts 3528...7343 follow the convention that the type number is the dimensions in millimetres - 7343 is 7.3mm x 4.3 nominal body size | ||||||
3528 | smd | 0.086 | 0.078 | 0.118 | Positive end marked | |
6032 | smd | 0.086 | 0.100 | 0.200 | Positive end marked | |
7343 | smd | 0.094 | 0.100 | 0.250 | Positive end marked | |
Airborn | outline |
| AirBorn logo, overlay | |||
axial 5W | 0.040 | 0.870 | 0.380 | 1.000 | 5W cement resistor | |
axial7.5 | 0.032 | 0.200 | 0.060 | 0.300 | Axial part, 7.5mm lead pitch | |
axial10 | 0.032 | 0.240 | 0.080 | 0.400 | e.g. 0.25W resistor | |
axial12.5 | 0.036 | 0.350 | 0.150 | 0.500 | ||
axial15 | 0.040 | 0.400 | 0.150 | 0.600 | ||
axial18 | 0.040 | 0.460 | 0.160 | 0.600 | ||
X and Y (here) are the size of the component body (outline) | ||||||
BClip20 | 0.040 | 0.900 | circ | 0.785 | 20mm cell holder | |
Breakout | 0.032 | 0.350 | 0.100 | 0.050 | Snapoff PCB join | |
Component | Hole |
X |
Y |
E |
C |
Description |
BridgeWO1 | 0.040 | 0.360 | circ | 0.200 | 1 amp bridge rectifier | |
D9Plug/90 | 0.036 | 1.212 | 0.485 | 0.109 | 0.110 | 90 degree (right angle) PCB mount |
D9PlugPCB | 0.036 | 1.230 | 0.500 | 0.109 | 0.110 | Straight pin PCB mnt |
D9Skt/90 | 0.036 | 1.212 | 0.485 | 0.109 | 0.110 | |
D9SktPCB | 0.036 | 1.230 | 0.500 | 0.109 | 0.110 | |
All D type connectors here have 2 x 0.120 mounting holes, on 0.984 pitch for DE shell (std 9 way and high density 15), 1.312 pitch for DA shell (std 15 way, and high density 26), and 1.852 pitch for DB shell (std 25 way and high density 44) | ||||||
D15Plug/90 | 0.036 | 1.540 | 0.485 | 0.109 | 0.110 | |
D15Skt/90 | 0.036 | 1.540 | 0.485 | 0.109 | 0.110 | |
D25Plug/90 | 0.036 | 2.088 | 0.485 | 0.109 | 0.110 | |
D25PlugPCB | 0.036 | 2.088 | 0.500 | 0.109 | 0.110 | |
D25Skt/90 | 0.036 | 2.088 | 0.485 | 0.109 | 0.110 | |
D25SktPCB | 0.036 | 2.088 | 0.500 | 0.109 | 0.110 | |
D26Skt/90 | 0.032 | 1.540 | 0.485 | 0.090 | 0.100 | High Density |
D44Skt/90 | 0.032 | 2.088 | 0.485 | 0.090 | 0.100 | High Density |
DE15Skt/90 | 0.032 | 1.212 | 0.485 | 0.090 | 0.100 | High Density |
DCskt5mm | 0.110 | 0.580 | 0.330 | 0.250 | 0.200 | Plugpack connector for 5/5.5mm OD barrel |
Component | Hole |
X |
Y |
E |
C |
Description |
Diode7.5 | 0.032 | 0.160 | 0.080 | 0.300 | Cathode Marked | |
Diode10 | 0.040 | 0.240 | 0.100 | 0.400 | Cathode Marked | |
Diode15 | 0.060 | 0.380 | 0.200 | 0.600 | Cathode Marked Hole size increased 14 May 2010 from 0.048 | |
Dip6 | 0.032 | 0.300 | 0.100 | 0.300 | Optoisolator Pkg | |
Dip8 | 0.032 | 0.400 | 0.100 | 0.300 | ||
Dip14 | 0.032 | 0.700 | 0.100 | 0.300 | ||
Dip16 | 0.032 | 0.800 | 0.100 | 0.300 | ||
Dip18 | 0.032 | 0.900 | 0.100 | 0.300 | ||
Dip20 | 0.032 | 1.000 | 0.100 | 0.300 | ||
Dip28 | 0.032 | 1.400 | 0.100 | 0.600 | ||
Dip32 | 0.032 | 1.600 | 0.100 | 0.600 | Previous error on the silkscreen of this part, fixed August 2004 | |
Dip40 | 0.032 | 2.000 | 0.100 | 0.600 | e.g. microprocessor | |
FClip20/2 | 0.048 | 0.840 | 0.220 | 0.200 | 0.600 | 20mm fuseholder clips |
FerrBead | 0.032 | 0.205 | 0.135 | 0.400 | Axial ferrite bead | |
Fudicial | sm | 0.048 | cir | 1.2mm fudicial mark | ||
FG256 | 0.012 | 0.668 | 0.668 | 0.039 | 0.039 | Fine pitch BGA, 256 pin, with vias, needs bottom overlay merged with soldermask |
FG456 | 0.012 | 0.905 | 0.905 | 0.039 | 0.039 | Fine BGA 456 pin |
FG676 | 0.012 | 1.062 | 1.062 | 0.039 | 0.039 | Fine BGA,676 pin |
HC49/4h | 0.032 | 0.170 | 0.420 | 0.200 | Standard crystal | |
hc49/4hsmx | smd | 0.070 | 0.170 | 0.354 | Surface mount crystal | |
HSnk220/19 | outline | 0.750 | 0.725 | TO-220 Heatsink | ||
HSnk220/35 | 0.138 | 1.360 | 0.500 | 1.000 | TO-220 Heatsink | |
IDC10 | 0.036 | 0.500 | 0.200 | 0.100 | 0.100 | No outline, just pins |
IDC10hdr | 0.036 | 0.800 | 0.350 | 0.100 | 0.100 | Box header outline |
IDC14hdr | 0.036 | 1.000 | 0.350 | 0.100 | 0.100 | |
IDC16 | 0.036 | 0.800 | 0.200 | 0.100 | 0.100 | |
IDC16hdr | 0.036 | 1.100 | 0.350 | 0.100 | 0.100 | |
IDC20 | 0.036 | 1.000 | 0.200 | 0.100 | 0.100 | |
IDC20hdr | 0.036 | 1.300 | 0.350 | 0.100 | 0.100 | |
IDC20skt | 0.036 | 1.000 | 0.200 | 0.100 | 0.100 | Pin numbering reversed from standard plug |
IDC26hdr | 0.036 | 1.600 | 0.350 | 0.100 | 0.100 | |
IDC34hdr | 0.036 | 2.000 | 0.350 | 0.100 | 0.100 | |
IDC40 | 0.036 | 2.000 | 0.200 | 0.100 | 0.100 | |
IDC40hdr | 0.036 | 2.300 | 0.350 | 0.100 | 0.100 | |
IDC50hdr | 0.036 | 2.800 | 0.350 | 0.100 | 0.100 | |
Component | Hole |
X |
Y |
E |
C |
Description |
KbdPil/6mm | sm | 0.300 | circ | 0.040 | Keyboard contact | |
Krone4 | 0.048 | 0.875 | 0.300 | 0.200 | 4 way Punch down | |
LED3mm | 0.032 | 0.120 | circ | 0.100 | Cathode flat | |
LED5/Bicol | 0.032 | 0.220 | circ | 0.100/ 0.050 | Bicolour 5mm LED, 3 pin com Cathode | |
LED5mm | 0.036 | 0.220 | circ | 0.100 | Cathode flat | |
LED5mmYel,LED5mmRed,LED5mmGrn are the same except for the name - which allows an easy way of recording LED colour in the PCB component name, and so automatically in the Bill of Materials | ||||||
Led5mmYel | 0.036 | 0.220 | circ | 0.100 | Specify Yellow | |
Led5mmRed | 0.036 | 0.220 | circ | 0.100 | Specify Red | |
Led5mmGrn | 0.036 | 0.220 | circ | 0.100 | Specify Green | |
LED10mm | 0.036 | 0.420 | circ | 0.100 | Cathode flat | |
LEDBarV10 | 0.032 | 0.400 | 1.000 | 0.100 | 0.300 | 10 segment vert bar |
Logo | outline | 0.200 | 0.200 |
| AirBorn logo, overlay | |
Nosub/Note | outline | 0.200 | 0.100 |
| "Attention" symbol | |
PCLaminate | outline | 0.300 | 0.100 |
| PCB revision number symbol | |
PinH156/2 | 0.063 | 0.312 | 0.395 | 0.156 | 0.156 inch pin header | |
PinH156/3 | 0.063 | 0.468 | 0.395 | 0.156 | ||
PinH156/8 | 0.063 | 1.248 | 0.395 | 0.156 | ||
PinH156/10 | 0.063 | 1.560 | 0.395 | 0.156 | ||
PLCC32skt | 0.028 | 0.700 | 0.800 | 0.100 | 0.100 | Thru-hole socket. Note hole size changed from 0.035 to (more workable) 0.028 in 2004 for all 3 PLCC sockets |
PLCC44skt | 0.028 | 0.920 | 0.920 | 0.100 | 0.100 | |
PLCC68skt | 0.028 | 1.260 | 1.260 | 0.100 | 0.100 | |
PLCC-32 | smd | 0.078 | 0.024 | 0.050 | 0.450/ 0.544 | Rectangular PLCC, Surface mount |
PLCC-44 | smd | 0.086 | 0.024 | 0.050 | 0.640 | Square PLCC, SMT |
PLCC-68 | smd | 0.086 | 0.024 | 0.050 | 0.938 | Square PLCC, SMT |
Polar25.4 | 0.032 | 0.600 | 0.300 | 1.000 | Old fashioned axial bipolar capacitor | |
Component | Hole |
X |
Y |
E |
C |
Description |
QFP44/.8 | smd | 0.070 | 0.020 | 0.031 | 0.472 | Square Quad Flat Pack, 44 pin with 0.8mm lead pitch |
QFP64/.5 | smd | 0.063 | 0.012 | 0.020 | 0.440 | Square QFP |
QFP80/.8 | smd | 0.070 | 0.020 | 0.031 | 0.638/ 0.874 | Rectangular QFP |
QFP100/.5 | smd | 0.063 | 0.012 | 0.020 | 0.598 | Square QFP |
QFP100/.65 | smd | 0.070 | 0.016 | 0.026 | 0.638/ 0.874 | Rectangular QFP |
QFP144/.5 | smd | 0.063 | 0.012 | 0.020 | 0.834 | Square QFP |
QFP160/.65 | smd | 0.070 | 0.016 | 0.026 | 1.180 | Square QFP |
QFP176/.5 | smd | 0.063 | 0.012 | 0.020 | 0.992 | Square QFP |
QFP208/.5 | smd | 0.063 | 0.012 | 0.020 | 1.150 | Square QFP |
QFP240/.5 | smd | 0.063 | 0.012 | 0.020 | 1.308 | Square QFP |
QFP304/.5 | smd | 0.063 | 0.012 | 0.020 | 1.622 | Square QFP, 304 pin with 0.5mm lead pitch |
Rad2.5 | 0.032 | 0.180 | 0.080 | 0.100 | Radial part, 2.5mm lead pitch, eg Thru hole monolithic cap | |
Rad2.5..10 | 0.032 | 0.100 | 0.100/ 0.200/ 0.300/ 0.400 | Pads accept radial parts of any pitch, good for prototyping - not for production | ||
Rad5 | 0.032 | 0.300 | 0.100 | 0.200 | Radial part, 5mm pitch, rounded outline | |
Rad5/2.5 | 0.032 | 0.300 | 0.100 | 0.200 | Radial part, 5mm pitch, rect outline | |
Rad5/5 | 0.032 | 0.300 | 0.200 | 0.200 | Radial part, 5mm x 7.5mm rect outline | |
Rad10 | 0.036 | 0.550 | 0.200 | 0.400 | Radial part, 10mm lead pitch | |
Rad15 | 0.040 | 0.750 | 0.250 | 0.600 | ||
Rad22.5 | 0.040 | 1.050 | 0.270 | 0.900 | ||
Relay G5LE | 0.055 | 0.735 | 0.585 | Common 5-12A relay footprint - but outside dimensions may vary | ||
RJ11 | 0.032 | 0.460 | 0.590 | 0.080 | 0.100 | 4 way RJ connector |
RJ12 | 0.032 | 0.460 | 0.590 | 0.080 | 0.100 | 6 way RJ connector |
RJ45 | 0.032 | 0.580 | 0.560 | 0.080 | 0.100 | 8 way RJ connector. Note Error in pin numbering prior to 2004, now corrected |
Component | Hole |
X |
Y |
E |
C |
Description |
Rpol1.5/4 | 0.028 | 0.150 | circ | 0.060 | Polarised radial part, 1.5mm lead pitch, 4mm diameter, e.g. Electrolytic capacitor | |
Rpol2.5/6 | 0.032 | 0.250 | circ | 0.100 | Polarity marked | |
Rpol2/5 | 0.032 | 0.200 | circ | 0.090 | Polarity marked | |
Rpol3.5/8 | 0.032 | 0.310 | circ | 0.140 | Polarity marked | |
Rpol5/10 | 0.036 | 0.390 | circ | 0.200 | Polarity marked | |
Rpol5/10/F | 0.036 | 0.400 | 0.825 | 0.200 | Radial Electrolytic, 10mm diameter, lying on side (flat to PCB) | |
Rpol5/13 | 0.036 | 0.510 | circ | 0.200 | Polarised radial part, 5mm lead pitch, 13mm diameter | |
Rpol5/13/F | 0.036 | 0.520 | 0.850 | 0.200 | Radial Electrolytic, 13mm diameter, lying on side (flat to PCB) | |
Rpol7.5/16 | 0.040 | 0.630 | circ | 0.300 | Polarised radial part, 7.5mm lead pitch, 16mm diameter | |
Rpol10/22 | 0.040/ 0.078 | 0.860 | circ | 0.400 | 2 Sets of holes, large and small | |
Rqd Part | outline | 0.025 | 0.025 | Used to add part to BOM without physically putting on PCB - e.g. IC socket | ||
ScrewPozi3 | 0.138 | 0.230 | circ | Mounting hole: non-PTH if PCB manufacturing process supports it, as no copper around hole | ||
SIP2 | 0.032 | 0.200 | 0.100 | 0.100 | Single-In-Line pins, 2 way, 0.1 inch pitch e.g. connector, jumper | |
SIP2hdr | 0.036 | 0.200 | 0.250 | 0.100 | 2 way connector | |
SIP3 | 0.032 | 0.300 | 0.100 | 0.100 | ||
SIP3hdr | 0.036 | 0.300 | 0.250 | 0.100 | 3 way connector | |
SIP4 | 0.032 | 0.400 | 0.100 | 0.100 | ||
SIP4hdr | 0.036 | 0.400 | 0.250 | 0.100 | 4 way connector | |
SIP5 | 0.032 | 0.500 | 0.100 | 0.100 | ||
SIP5hdr | 0.036 | 0.500 | 0.250 | 0.100 | 5 way connector | |
SIP6hdr | 0.036 | 0.600 | 0.250 | 0.100 | 6 way connector | |
SIP8 | 0.032 | 0.800 | 0.100 | 0.100 | ||
SIP8hdr | 0.036 | 0.800 | 0.250 | 0.100 | 8 way connector | |
SIP9 | 0.032 | 0.900 | 0.100 | 0.100 | ||
SIP10hdr | 0.036 | 1.000 | 0.250 | 0.100 | 10 way connector | |
SIP12hdr | 0.036 | 1.200 | 0.250 | 0.100 | 12 way 0.1 inch pitch single in line pin header connector | |
SIP16 | 0.036 | 1.600 | 0.100 | 0.100 | ||
Component | Hole |
X |
Y |
E |
C |
Description |
Slide4/Edg | smd | 0.175 | 0.100 | 0.160 | SMT Edge mounted slide switch | |
SMA | smd | 0.070 | 0.066 | 0.160 | SMA size diode, cathode marked | |
SMB | smd | 0.094 | 0.094 | 0.174 | Cathode marked | |
SMC | smd | 0.070 | 0.126 | 0.256 | Cathode marked | |
SO8 | smd | 0.086 | 0.024 | 0.050 | 0.204 | Small Outline 8 pin |
SO8W | smd | 0.086 | 0.024 | 0.050 | 0.362 | Small Outline Wide |
Small Outline IC's come in standard width (3.9mm or 0.150 inch body width) and wide (7.5mm or 0.300 inche body width). Example: S08 is standard, SO8W is wide. | ||||||
SO14 | smd | 0.086 | 0.024 | 0.050 | 0.204 | Small Outline 14 pin |
SO14W | smd | 0.086 | 0.024 | 0.050 | 0.362 | 14 pin Wide |
SO16 | smd | 0.086 | 0.024 | 0.050 | 0.204 | 16 pin |
SO16W | smd | 0.086 | 0.024 | 0.050 | 0.362 | 16 pin Wide |
SO20W | smd | 0.086 | 0.024 | 0.050 | 0.362 | 20 pin SO |
SO24W | smd | 0.086 | 0.024 | 0.050 | 0.362 | 24 pin SO |
SOP28 | smd | 0.086 | 0.024 | 0.050 | 0.434 | 28 pin |
SOP32 | smd | 0.086 | 0.024 | 0.050 | 0.504 | 32 pin |
Sot23diode | smd | 0.039 | 0.055 | 0.074 | 0.086 | |
SOT-23 | smd | 0.039 | 0.055 | 0.074 | 0.086 | |
SOT-89 | smd | 0.040 | 0.060 | 0.060 | ||
SW-DIP4 | 0.032 | 0.390 | 0.450 | 0.100 | 0.300 | 4 way DIP switch, with outline drawing |
SW-DIP8 | 0.032 | 0.390 | 0.850 | 0.100 | 0.300 | 8 way DIP switch, with outline drawing |
Tact6mm | 0.040 | 0.240 | 0.240 | 0.176 | 0.256 | Tactile switch, 6mm |
Tact6Ver | 0.036/ 0.048 | 0.300 | 0.200 | 0.300 | Tact, Right angle | |
Tact12mm | 0.048/ 0.071 | 0.470 | 0.470 | 0.496 | 0.198 | Tactile switch, 12mm |
Component | Hole |
X |
Y |
E |
C |
Description |
TBlk5mm/2 | 0.055 | 0.395 | 0.395 | 0.197 | 2 way 5mm PCB mount terminal block, gang-able | |
TBlk5mm/3 | 0.055 | 0.590 | 0.395 | 0.197 | 3 way 5mm PCB mount terminal block, gang-able | |
TBlk5.1/2H | 0.055 | 0.440 | 0.470 | 0.200 | 2 way 5mm PCB mount terminal block, unplug-able Name changed Oct 2008 for consistency across types, previously TBlk/Phoe2 | |
TBlk5.1/3H | 0.055 | 0.640 | 0.470 | 0.200 | ||
TBlk5.1/4H | 0.055 | 0.840 | 0.470 | 0.200 | ||
TBlk5.1/5H | 0.055 | 1.040 | 0.470 | 0.200 | ||
TO-3 | 0.048 | 1.000 | 1.550 | 0.430 | Power transistor, with 2 x 0.156 mounting holes | |
TO-92A | 0.032 | 0.180 | 0.130 | 0.100 | 0.100 | Signal transistor, formed leads in wide triangle |
TO-92B | 0.028 | 0.180 | 0.130 | 0.050 | Signal transistor, straight leads | |
TO-92C | 0.028 | 0.180 | 0.130 | 0.050 | 0.050 | Signal transistor, formed leads in tight triangle |
TO-126 | 0.040 | 0.290 | 0.425 | 0.090 | Power transistor, fixed flat to PCB by 0.138 mounting hole | |
TO-220 | 0.040 | 0.400 | 0.600 | 0.100 | Power device, fixed flat to PCB by 0.138 mounting hole | |
TO-220/5 | 0.040 | 0.400 | 0.600 | 0.067 | Power device, fixed flat to PCB by 0.138 mounting hole | |
TO-220/Ver | 0.036 | 0.400 | 0.175 | 0.100 | T0-220 vertical Note hole size changed from 0.032 to (more workable) 0.036 - Part is designed to maintain 1.5mm pad creepage distance | |
TP | 0.040 | 0.080 | Test point: single pad | |||
TP/SMT | sm | 0.040 | Test point: single pad | |||
TSOP32 | smd | 0.063 | 0.012 | 0.020 | 0.756 | Thin Small Outline 32 |
TSOP48 | smd | 0.063 | 0.012 | 0.020 | 0.756 | |
TSSOP8 | smd | 0.046 | 0.016 | 0.026 | 0.234 | Thin Small Shrink Outline 8 |
TSSOP20 | smd | 0.046 | 0.016 | 0.026 | 0.234 | |
TSSOP28 | smd | 0.046 | 0.016 | 0.026 | 0.234 | |
VR4mmSq | smd | 0.050 | 0.080 | 0.090 | 0.160 | Preset, 4mm square |
VR8mm | 0.040 | 0.260 | 0.365 | 0.200 | 0.200 | Preset, common footprint |
VR9mmVer | 0.040 | 0.380 | 0.380 | 0.100 | Vertical pot | |
VR10mm | 0.048 | 0.360 | 0.430 | 0.200 | 0.200 | Preset, 10mm |
VR10Turn | 0.028 | 0.200 | 0.750 | Preset, 19mm | ||
VR25Turn | 0.032 | 0.200 | 0.400 | 0.100 | 0.100 | Preset, square |
XtalWatch8 | 0.028 | 0.062 | 0.048 | 0.060 | 32khz 8mm crystal | |
Component | Hole |
X |
Y |
E |
C |
Description |
©2013 AirBorn - Last updated 01 May 2013