A1 | (C)2003 | AIRBORN | No part | NS | |||
C1 | 100uf | RPOL2/5 | EL20-107 | R5123 | th | ||
C2 | 100uf | RPOL2/5 | EL20-107 | R5123 | th | ||
C3 | 100uf | RPOL2/5 | EL20-107 | R5123 | th | ||
C4 | 100uf | RPOL2/5 | EL20-107 | R5123 | th | ||
C5 | 0.1uf | RAD5 | CAP5-104 | R2930A | th | ||
CN1 | Signal | TBLK5MM/3 | Z5W3-K3T | P2033A | th | ||
CN2 | Meter | TBLK5MM/2 | Z5W3-K2T | P2032A | th | ||
CN3 | TLoad | TBLK5MM/2 | Z5W3-K2T | P2032A | th | ||
CN4 | GoSwitch | TBLK5MM/2 | Z5W3-K2T | P2032A | th | ||
CN5 | Power | TBLK5MM/2 | Z5W3-K2T | P2032A | th | ||
CN6 | Detect | TBLK5MM/3 | Z5W3-K3T | P2033A | th | ||
CN7 | HiRange | TBLK5MM/3 | Z5W3-K3T | P2033A | th | ||
D1 | 1N4002 | DIODE10 | OWBE-1MW | Z0109 | th | ||
D3 | 1N4002 | DIODE10 | OWBE-1MW | Z0109 | th | ||
D4 | 1N4002 | DIODE10 | OWBE-1MW | Z0109 | th | ||
D5 | 1N4002 | DIODE10 | OWBE-1MW | Z0109 | th | ||
D6 | 1N4002 | DIODE10 | OWBE-1MW | Z0109 | th | ||
D7 | 1N4002 | DIODE10 | OWBE-1MW | Z0109 | th | ||
D2 | 33V | SOD-57 | S29N-2YY | Z0127 | th | ||
IC1 | LM358 | DIP8 | L16F-QGJ | Z2540 | th | ||
IC2 | LM339 | DIP14 | SM6Y-VUA | Z3532 | th | ||
IC3 | 74HC74 | DIP14 | Z7Q5-QXJ | Z8574 | th | ||
IC4 | 4093 | DIP14 | JQL3-3PT | Z4093 | th | ||
L1 | Grn | LED5MM | LBB5-GRN | Z0801 | th | ||
L2 | Yel | LED5MM | LBB5-YEL | Z0802 | th | ||
L3 | Red | LED5MM | LBB5-RED | Z0800 | th | ||
L4 | Orn | LED5MM | LBB5-ORN | Z0804 | th | ||
PCB1 | AB0301585 | PCLAMINATE | AB0301585 | NS | |||
R1 | 10k | AXIAL10 | CR25-103 | R0058 | th | ||
R4 | 10k | AXIAL10 | CR25-103 | R0058 | th | ||
R9 | 10k | AXIAL10 | CR25-103 | R0058 | th | ||
R15 | 10k | AXIAL10 | CR25-103 | R0058 | th | ||
R16 | 10k | AXIAL10 | CR25-103 | R0058 | th | ||
R17 | 10k | AXIAL10 | CR25-103 | R0058 | th | ||
R2 | 560R | AXIAL10 | CR25-561 NS | R0043 | th | ||
R3 | 1.6k | AXIAL10 | MF25-162 | R0563 | th | ||
R5 | 30k | AXIAL10 | MF25-303 | R0593 | th | ||
R6 | 3.3k | AXIAL10 | CR25-332 | R0052 | th | ||
R7 | 47k | AXIAL10 | CR25-473 | R0066 | th | ||
R8 | 1k | AXIAL10 | CR25-102 | R0046 | th | ||
R10 | 1k | AXIAL10 | CR25-102 | R0046 | th | ||
R11 | 1k | AXIAL10 | CR25-102 | R0046 | th | ||
R12 | 1R | AXIAL10 | CR25-10Z | R0010 | th | ||
R13 | 100R | AXIAL 5W | RWW5-101 | R0335 | th | ||
R14 | 100R | AXIAL 5W | RWW5-101 | R0335 | th | ||
R18 | 1.6k | AXIAL10 | MF25-162 | R0563 | th | ||
R19 | 150R | AXIAL10 | CR25-151 | R0036 | th | ||
R20 | 150R | AXIAL10 | CR25-151 | R0036 | th | ||
R21 | 180R | AXIAL10 | CR25-181 | R0037 | th | ||
R22 | 220R | AXIAL10 | CR25-221 | R0038 | th | ||
R23 | 10k | AXIAL10 | CR25-103 | R0058 | th | ||
R24 | 10k | AXIAL10 | CR25-103 | R0058 | th | ||
R25 | 10k | AXIAL10 | CR25-103 | R0058 | th | ||
R26 | 10k | AXIAL10 | CR25-103 | R0058 | th | ||
R27 | 10k | AXIAL10 | CR25-103 | R0058 | th | ||
R29 | 10k | AXIAL10 | CR25-103 | R0058 | th | ||
R30 | 10k | AXIAL10 | CR25-103 | R0058 | th | ||
R31 | 10k | AXIAL10 | CR25-103 | R0058 | th | ||
R28 | 1.5k | AXIAL10 | CR25-152 | R0048 | th | ||
R34 | 1.5k | AXIAL10 | CR25-152 | R0048 | th | ||
R36 | 1.5k | AXIAL10 | CR25-152 | R0048 | th | ||
R32 | 4.7k | AXIAL10 | CR25-472 | R0054 | th | ||
R33 | 4.7k | AXIAL10 | CR25-472 | R0054 | th | ||
R35 | 3.3k | AXIAL10 | CR25-332 | R0052 | th | ||
RLY1 | S4160A | S4160A | E76X-1BB | S4160A | th | ||
RLY2 | S4160A | S4160A | E76X-1BB | S4160A | th | ||
TR1 | BC547 | TO-92A | JBVH-L2L | Z1040 | th | ||
TR3 | BC547 | TO-92A | JBVH-L2L | Z1040 | th | ||
TR4 | BC547 | TO-92A | JBVH-L2L | Z1040 | th | ||
TR2 | BD139 | TO-126 | LPPC-LAH | Z1068 | th | ||
TR5 | BC557 | TO-92A | JQUI-W6J | Z1055 | th | ||
VR1 | LM317T | TO-220 | GY02-70U | Z0562 | th | ||
VR2 | MC7812T | TO-220 | WBX3-WIX | Z0510 | th | ||
VR3 | 78L05 | TO-92A | X23W-3TO | Z0460 | th |
Version Date: 14 Jan 2003
PCB number: AB0301585
PCB size: 76.2mm x 115.6mm, 3.000in x 4.550in, HxW = 8806sq mm, 13.65sq in
©2011 AirBorn - Last updated 29 April 2011
Background Image Credit: Tentacles of the Tarantula Nebula: ESO; Acknowledgments: J. Alves (Calar Alto), B. Vandame, and Y. Beletsky (ESO); Processing by B. Fosbury (ST-ECF)