CN3 | Power | TBLK5MM/2 | Z5W3-K2T | P2032A HM3130 135-7318 | th | Z5W3-K2T | P2032A HM3130 135-7318 | ||
CN4 | Signal | TBLK5MM/2 | Z5W3-K2T | P2032A HM3130 135-7318 | th | Z5W3-K2T | P2032A HM3130 135-7318 | ||
CN5 | Output | TBLK5MM/3 | Z5W3-K3T | P2033A HM3132 135-7319 | th | Z5W3-K3T | P2033A HM3132 135-7319 | ||
D1 | 1N4002 | DIODE10 | OWBE-1MW | Z0109 ZR1005 | th | OWBE-1MW | Z0109 ZR1005 | ||
HS1 | HEATSINK | HSNK220/35 | HVWA-J5K | H0660 HH8520 | NS | HVWA-J5K | H0660 HH8520 | ||
HS2 | HEATSINK | HSNK220/35 | HVWA-J5K | H0660 HH8520 | NS | HVWA-J5K | H0660 HH8520 | ||
IC1 | MC34152P | DIP8 | th | ||||||
PCB LAM# | AB0310955 | PCLAMINATE | AB0310955 | NS | |||||
R1 | 100k | AXIAL10 | CR25-104 | R0070 | th | CR25-104 | R0070 | ||
R2 | 100k | AXIAL10 | CR25-104 | R0070 | th | CR25-104 | R0070 | ||
R3 | 1R | AXIAL10 | CR25-10Z | R0010 ER1502 | th | CR25-10Z | R0010 ER1502 | ||
R4 | 1R | AXIAL10 | CR25-10Z | R0010 ER1502 | th | CR25-10Z | R0010 ER1502 | ||
R5 | 1R | AXIAL10 | CR25-10Z | R0010 ER1502 | th | CR25-10Z | R0010 ER1502 | ||
SC1 | SCREWPOZI3 | LOPZ-U3Z | H3126A HP0404 | NS | LOPZ-U3Z | H3126A HP0404 | |||
SC2 | SCREWPOZI3 | LOPZ-U3Z | H3126A HP0404 | NS | LOPZ-U3Z | H3126A HP0404 | |||
TR1 | MTP3055E | TO-220/VER | HUZ8-PRO | Z1123 | th | HUZ8-PRO | Z1123 | ||
TR2 | MTP3055E | TO-220/VER | HUZ8-PRO | Z1123 | th | HUZ8-PRO | Z1123 |
Version Date: 24 Feb 2004
PCB number: AB0310955
PCB size: 38.1mm x 76.2mm, 1.500in x 3.000in, HxW = 2903sq mm, 4.50sq in