| C1 | 150pf | RAD5 | CAP5-151?? | th | |||||
| C2 | 1uf | RAD5 | CAP5-105 | R2950A RC5499 110-0404 445-2865-ND | th | TDK:FK24Y5V1H105Z | Monolithic ceramic | ||
| C3 C4 | 22pf | RAD5 | 2 ea | CAP5-220 | R2814 ER5316 182-7810 445-4718-ND MOU:140-50N5-220J-RC | th | TDK:FK28C0G1H220J | Disc ceramic | |
| C5 C6 C7 C8 C9 | 100nf | RAD5 | 5 ea | CAP5-104 | R2930A RC5490 114-1772 445-4802-ND | th | TDK:FK28Y5V1H104Z | Monolithic ceramic | |
| CN1 CN3 CN6 | Power | TBLK5MM/2 | 3 ea | Z5W3-K2T | P2032A HM3130 135-7318 MOU:651-1715022 | th | Dinkle:EK500V-02P | ||
| CN2 CN4 | Signal | TBLK5MM/2 | 2 ea | Z5W3-K2T | P2032A HM3130 135-7318 MOU:651-1715022 | th | Dinkle:EK500V-02P | ||
| CN7 | Reeds | IDC10HDR | PFVM-10V | P5010 PP1100 839-5918 OR896-ND | th | Oupiin:3012-10G00SB | |||
| CN8 | Pump1 | TBLK5MM/2 | Z5W3-K2T | P2032A HM3130 135-7318 MOU:651-1715022 | th | Dinkle:EK500V-02P | |||
| CN9 | Pump2 | TBLK5MM/2 | Z5W3-K2T | P2032A HM3130 135-7318 MOU:651-1715022 | th | Dinkle:EK500V-02P | |||
| CN10 | Sol1 | TBLK5MM/2 | Z5W3-K2T | P2032A HM3130 135-7318 MOU:651-1715022 | th | Dinkle:EK500V-02P | |||
| CN11 | Sol2 | TBLK5MM/3 | Z5W3-K3T | P2033A HM3132 135-7319 MOU:651-1715035 | th | Dinkle:EK500V-03P | |||
| CN12 | Alert | TBLK5MM/3 | Z5W3-K3T | P2033A HM3132 135-7319 MOU:651-1715035 | th | Dinkle:EK500V-03P | |||
| CN13 | DB9F | D9SKT/90 | BOE1-VKT | P3030 PS0806 108-4710 A35107-ND | th | Oupiin:7906-09FA | |||
| D1 | 1N4148 | DIODE7.5 | FR60-HCM | Z0101 ZR1105 161-2346 MOU:512-1N4148 1N4148TACT-ND | th | NXP:1N4148 | |||
| D2 D3 | 1N4002 | DIODE10 | 2 ea | OWBE-1MW SUBST | 910-9595 Z0109 ZR1005 1N4004FSCT-ND | th | Fairchild:1N4004 | ||
| HS1 | HEATSINK | HSNK220/19 | PONE-ZTE | HS115-ND H0630 HH8502 XON:6073B | NS | Aavid:507302B00000G | Horizontal Heatsink 19 x 19mm footprint | ||
| IC1 | ADC0804 | DIP20 | ?? | th | |||||
| IC2 | ULN2803A | DIP18 | YPPU-23X | Z3010 150-3798 ULN2803APG(OM)-ND | th | TI:ULN2803AN | Darlington transistor array | ||
| IC3 | 24C02 | DIP8 | MRKV-2RZ? | 155-6160 24LC02B-I/P-ND | th | Microchip:24LC02B-I/P | 256x8 i2c EEPROM | ||
| IC4 | 89C51 | DIP40 | FXNG-0EO PGM? | AT89C51-24PC-ND | th | Atmel:AT89C51-24PC | |||
| IC5 | 74LS574 | DIP20 | ?? | th | |||||
| IC6 | 74HC273 | DIP20 | ?? | th | |||||
| IC7 | DS1232 | DIP8 | NKTO-7DF? | 107-9315 TC1232CPA-ND | th | Maxim:DS1232+ | Watchdog reset controller | ||
| IC8 | DIP20 | ?? | th | ||||||
| IC9 | DIP16 | ?? | th | ||||||
| J1 | AGND | 0805/SHORT | ?? | sm | |||||
| J2 | 0805/SHORT | ?? | sm | ||||||
| L1 | Duty | LEDBARV10 | E7HU-A3F LS | ZD1704 760-4695 754-1178-5-ND | th | Kingbright:DC10SRWAm | |||
| L2 | Water1Lo | LED5MM ORN | LBB5-ORN | Z0804 511-1260-ND | th | Rohm:HLMP-D401 | |||
| L3 | Water1OK | LED5MM GRN | LBB5-GRN | Z0801 ZD0170 160-1706-ND | th | LiteOn:LTL-307G | |||
| L4 | Water1Hi | LED5MM RED | LBB5-RED | Z0800 ZD0150 160-1705-ND | th | LiteOn:LTL-307E | |||
| L5 | Water2Lo | LED5MM ORN | LBB5-ORN | Z0804 511-1260-ND | th | Rohm:HLMP-D401 | |||
| L6 | Water2OK | LED5MM GRN | LBB5-GRN | Z0801 ZD0170 160-1706-ND | th | LiteOn:LTL-307G | |||
| L7 | Water2Hi | LED5MM RED | LBB5-RED | Z0800 ZD0150 160-1705-ND | th | LiteOn:LTL-307E | |||
| L8 | PressLo | LED5MM ORN | LBB5-ORN | Z0804 511-1260-ND | th | Rohm:HLMP-D401 | |||
| L9 | PressOK | LED5MM GRN | LBB5-GRN | Z0801 ZD0170 160-1706-ND | th | LiteOn:LTL-307G | |||
| L10 | PressHi | LED5MM RED | LBB5-RED | Z0800 ZD0150 160-1705-ND | th | LiteOn:LTL-307E | |||
| L11 | PrimFreq | LED5MM ORN | LBB5-ORN | Z0804 511-1260-ND | th | Rohm:HLMP-D401 | |||
| L12 | CoilFreq | LED5MM GRN | LBB5-GRN | Z0801 ZD0170 160-1706-ND | th | LiteOn:LTL-307G | |||
| L13 | CoilDuty | LED5MM RED | LBB5-RED | Z0800 ZD0150 160-1705-ND | th | LiteOn:LTL-307E | |||
| L14 | Drive | LED5MM YEL | LBB5-YEL | Z0802 ZD0160 160-1703-ND | th | LiteOn:LTL-307Y | |||
| L15 | Status | LED5MM YEL | LBB5-YEL | Z0802 ZD0160 160-1703-ND | th | LiteOn:LTL-307Y | |||
| L16 | ProgrmFail | LED5MM RED | LBB5-RED | Z0800 ZD0150 160-1705-ND | th | LiteOn:LTL-307E | |||
| PCB LAM# | AB0402696 | PCLAMINATE | NS | Order PCBs from AirBorn | |||||
| R1 R3 R4 R11 | 10k | AXIAL10 | 4 ea | CR25-103 | R0058 947-6300 10KQBK-ND | th | Yageo:CFR-25JB-10K | ||
| R2 R5 R6 R7 R8 R9 | 470R | AXIAL10 | 6 ea | CR25-471 | R0042 947-6873 470QBK-ND | th | Yageo:CFR-25JB-470R | ||
| R10 | 10k | SIP5 | SIP5-103? | XON:SIP5A-103G 935-6061 | th | Bourns:4605X-101-103LF | 4 bussed resistors | ||
| R12 | 10k | SIP9 | SIP9-103 | XON:SIP9A-103G 935-6819 160-2071 987-1261-ND | th | Bourns:4609X-101-103LF | 8 bussed resistors | ||
| R13 R14 R15 R16 R17 R18 R19 R20 | 100R | AXIAL10 | 8 ea | CR25-101 | R0034 947-6296 100QBK-ND | th | Yageo:CFR-25JB-100R | ||
| R21 R29 R30 | 1k | AXIAL10 | 3 ea | CR25-102 | R0046 947-6458 1.0KQBK-ND | th | Yageo:CFR-25JB-1K0 | ||
| R22 R25 R27 R32 | 10k | AXIAL10 | 4 ea | CR25-103 | R0058 947-6300 10KQBK-ND | th | Yageo:CFR-25JB-10K | ||
| R23 R24 R26 R31 | 2.2k | AXIAL10 | 4 ea | CR25-222 | R0050 947-6652 2.2KQBK-ND | th | Yageo:CFR-25JB-2K2 | ||
| R28 | 22k | AXIAL10 | CR25-223 | R0062 947-6598 22KQBK-ND | th | Yageo:CFR-25JB-22K | |||
| RLY1 RLY2 RLY3 RLY4 RLY5 | S4160A | RELAY G5LE | 5 ea | E76X-1BB | S4160A 183-2577 Z1015-ND | th | Omron:G5LE-1_DC12 | 12V Coil 10A 110V SPDT | |
| S1 | Cancel | TACT12MM | UZ28-04Z? | S1126 SP0609 176-434 | th | Omron:B3F-4000 | (Chk Shaft length) | ||
| S2 | Select | TACT12MM | UZ28-04Z? | S1126 SP0609 176-434 | th | Omron:B3F-4000 | (Chk Shaft length) | ||
| S3 | ParamUp | TACT12MM | UZ28-04Z? | S1126 SP0609 176-434 | th | Omron:B3F-4000 | (Chk Shaft length) | ||
| S4 | ParamDn | TACT12MM | UZ28-04Z? | S1126 SP0609 176-434 | th | Omron:B3F-4000 | (Chk Shaft length) | ||
| S5 | Extra | TACT12MM | UZ28-04Z? | S1126 SP0609 176-434 | th | Omron:B3F-4000 | (Chk Shaft length) | ||
| SC1 SC2 SC3 SC4 | SCREWPOZI3 | 4 ea | LOPZ-U3Z | H3126A HP0404 142-0017 H743-ND | NS | B_F_Fastener:MPMS_003_0008_PH | |||
| T1 T2 T3 T4 T5 | TP | 5 ea | No part | TP | |||||
| TR1 | BC547 | TO-92A | JBVH-L2L | Z1040 ZT2152 955-8560 BC547BGOS-ND | th | OnSemi:BC547BZL1G | 0.1A NPN general purpose | ||
| TR2 TR3 TR4 TR5 | BC557 | TO-92A | 4 ea | JQUI-W6J | Z1055 ZT2164 101-7678 BC557BRL1GOSCT-ND | th | Fairchild:BC557B | 0.1A PNP general purpose | |
| V1 V2 V3 V4 V5 V6 | 390KD07 | MOV5/9 | 6 ea | DPHX-Q7U | R4321 100-4370 P7294-ND | th | Pana:ERZ-V07D390 | 25VAC 77V Clamp MOV | |
| VR1 | LM7805CT | TO-220 | TDQS-5VX | Z0505 ZV1505 146-7758 MC7805CTGOS-ND | th | OnSemi:MC7805CTG | |||
| XTAL1 | 27.456Mhz | HC49/4H | U5WQ-O0D CUS? | th |
| PART NUMBER SUFFIXES: | |
| -CUS | Customer supplied |
| -OMIT | Part is LEFT OFF PCB! |
| -OPT | Part MAY be left off PCB! |
| -SKT | Part needs socket! |
| -PGM | Needs programming! |
| -PB | Part is NOT ROHS |
| -?/-ERR | PN is Not correct |
| -NOTE | Find & Read Part note! |
Version Date: 24 Feb 2004
PCB number: AB0402696
PCB size: 111.8mm x 151.1mm, 4.400in x 5.950in, HxW = 16890sq mm, 26.18sq in
Distributor part numbers are quoted for contingency and comparison and do not constitute a recommendation or requirement: Purchase of an identical, same manufacturer part from a more cost effective distributor is encouraged. Substitution of parts from a different manufacturer requires engineering approval. In addition, substitution of a different part from the same manufacturer requires engineering approval.
Part numbers may be subject to change.
Distributors part numbers are sometimes for economical buy quantities such as 1000pcs.
It is the readers responsibility to check pack buy quantities, and minimum order
quantities.
Mounting types:
[sm] Part is surface mount
[th] Part is thru-hole
[TP] Part is a test point
[NS] Part is not soldered
Part numbers were originally entered by hand. Verify parts before ordering.
©2025 AirBorn - Last updated 22 September 2025
Background Image Credit: IC 1396 H-Alpha Close-Up : Nick Wright (University College London), IPHAS Collaboration