C1 | 150pf | RAD5 | CAP5-151? | th | CAP5-151? | ||||
C2 | 1uf | RAD5 | CAP5-105 | R2950A RC5499 | th | CAP5-105 | R2950A RC5499 | ||
C3 | 22pf | RAD5 | CAP5-220 | R2814 ER5316 | th | CAP5-220 | R2814 ER5316 | ||
C4 | 22pf | RAD5 | CAP5-220 | R2814 ER5316 | th | CAP5-220 | R2814 ER5316 | ||
C5 | 100nf | RAD5 | CAP5-104 | R2930A RC5490 | th | CAP5-104 | R2930A RC5490 | ||
C6 | 100nf | RAD5 | CAP5-104 | R2930A RC5490 | th | CAP5-104 | R2930A RC5490 | ||
C7 | 100nf | RAD5 | CAP5-104 | R2930A RC5490 | th | CAP5-104 | R2930A RC5490 | ||
C8 | 100nf | RAD5 | CAP5-104 | R2930A RC5490 | th | CAP5-104 | R2930A RC5490 | ||
C9 | 100nf | RAD5 | CAP5-104 | R2930A RC5490 | th | CAP5-104 | R2930A RC5490 | ||
CN1 | Power | TBLK5MM/2 | Z5W3-K2T | P2032A HM3130 135-7318 | th | Z5W3-K2T | P2032A HM3130 135-7318 | ||
CN3 | Power | TBLK5MM/2 | Z5W3-K2T | P2032A HM3130 135-7318 | th | Z5W3-K2T | P2032A HM3130 135-7318 | ||
CN6 | Power | TBLK5MM/2 | Z5W3-K2T | P2032A HM3130 135-7318 | th | Z5W3-K2T | P2032A HM3130 135-7318 | ||
CN2 | Signal | TBLK5MM/2 | Z5W3-K2T | P2032A HM3130 135-7318 | th | Z5W3-K2T | P2032A HM3130 135-7318 | ||
CN4 | Signal | TBLK5MM/2 | Z5W3-K2T | P2032A HM3130 135-7318 | th | Z5W3-K2T | P2032A HM3130 135-7318 | ||
CN7 | Reeds | IDC10HDR | PFVM-10V | P5010 PP1100 | th | PFVM-10V | P5010 PP1100 | ||
CN8 | Pump1 | TBLK5MM/2 | Z5W3-K2T | P2032A HM3130 135-7318 | th | Z5W3-K2T | P2032A HM3130 135-7318 | ||
CN9 | Pump2 | TBLK5MM/2 | Z5W3-K2T | P2032A HM3130 135-7318 | th | Z5W3-K2T | P2032A HM3130 135-7318 | ||
CN10 | Sol1 | TBLK5MM/2 | Z5W3-K2T | P2032A HM3130 135-7318 | th | Z5W3-K2T | P2032A HM3130 135-7318 | ||
CN11 | Sol2 | TBLK5MM/3 | Z5W3-K3T | P2033A HM3132 135-7319 | th | Z5W3-K3T | P2033A HM3132 135-7319 | ||
CN12 | Alert | TBLK5MM/3 | Z5W3-K3T | P2033A HM3132 135-7319 | th | Z5W3-K3T | P2033A HM3132 135-7319 | ||
CN13 | DB9F | D9SKT/90 | BOE1-VKT | P3030 PS0806 | th | BOE1-VKT | P3030 PS0806 | ||
D1 | 1N4148 | DIODE7.5 | FR60-HCM | Z0101 ZR1105 | th | FR60-HCM | Z0101 ZR1105 | ||
D2 | 1N4002 | DIODE10 | OWBE-1MW | Z0109 ZR1005 | th | OWBE-1MW | Z0109 ZR1005 | ||
D3 | 1N4002 | DIODE10 | OWBE-1MW | Z0109 ZR1005 | th | OWBE-1MW | Z0109 ZR1005 | ||
HS1 | HEATSINK | HSNK220/19 | PONE-ZTE | H0630 HH8502 | NS | PONE-ZTE | H0630 HH8502 | ||
IC1 | ADC0804 | DIP20 | th | ||||||
IC2 | ULN2803A | DIP18 | YPPU-23X | Z3010 | th | YPPU-23X | Z3010 | ||
IC3 | 24C02 | DIP8 | th | ||||||
IC4 | 89C51 | DIP40 | th | ||||||
IC5 | 74LS574 | DIP20 | th | ||||||
IC6 | 74HC273 | DIP20 | th | ||||||
IC7 | DS1232 | DIP8 | th | ||||||
IC8 | DIP20 | th | |||||||
IC9 | DIP16 | th | |||||||
J1 | AGND | 0805/SHORT | sm | ||||||
J2 | 0805/SHORT | sm | |||||||
L1 | Duty | LEDBARV10 | E7HU-A3F LS | ZD1704 | th | E7HU-A3F LS | ZD1704 | ||
L2 | Water1Lo | LED5MM ORN | LBB5-ORN | Z0804 | th | LBB5-ORN | Z0804 | ||
L3 | Water1OK | LED5MM GRN | LBB5-GRN | Z0801 | th | LBB5-GRN | Z0801 | ||
L4 | Water1Hi | LED5MM RED | LBB5-RED | Z0800 ZD-0150 | th | LBB5-RED | Z0800 ZD-0150 | ||
L5 | Water2Lo | LED5MM ORN | LBB5-ORN | Z0804 | th | LBB5-ORN | Z0804 | ||
L6 | Water2OK | LED5MM GRN | LBB5-GRN | Z0801 | th | LBB5-GRN | Z0801 | ||
L7 | Water2Hi | LED5MM RED | LBB5-RED | Z0800 ZD-0150 | th | LBB5-RED | Z0800 ZD-0150 | ||
L8 | PressLo | LED5MM ORN | LBB5-ORN | Z0804 | th | LBB5-ORN | Z0804 | ||
L9 | PressOK | LED5MM GRN | LBB5-GRN | Z0801 | th | LBB5-GRN | Z0801 | ||
L10 | PressHi | LED5MM RED | LBB5-RED | Z0800 ZD-0150 | th | LBB5-RED | Z0800 ZD-0150 | ||
L11 | PrimFreq | LED5MM ORN | LBB5-ORN | Z0804 | th | LBB5-ORN | Z0804 | ||
L12 | CoilFreq | LED5MM GRN | LBB5-GRN | Z0801 | th | LBB5-GRN | Z0801 | ||
L13 | CoilDuty | LED5MM RED | LBB5-RED | Z0800 ZD-0150 | th | LBB5-RED | Z0800 ZD-0150 | ||
L14 | Drive | LED5MM YEL | LBB5-YEL | Z0802 | th | LBB5-YEL | Z0802 | ||
L15 | Status | LED5MM YEL | LBB5-YEL | Z0802 | th | LBB5-YEL | Z0802 | ||
L16 | ProgrmFail | LED5MM RED | LBB5-RED | Z0800 ZD-0150 | th | LBB5-RED | Z0800 ZD-0150 | ||
PCB LAM# | AB0402696 | PCLAMINATE | AB0402696 | NS | |||||
R1 | 10k | AXIAL10 | CR25-103 | R0058 | th | CR25-103 | R0058 | ||
R3 | 10k | AXIAL10 | CR25-103 | R0058 | th | CR25-103 | R0058 | ||
R4 | 10k | AXIAL10 | CR25-103 | R0058 | th | CR25-103 | R0058 | ||
R11 | 10k | AXIAL10 | CR25-103 | R0058 | th | CR25-103 | R0058 | ||
R2 | 470R | AXIAL10 | CR25-471 | R0042 | th | CR25-471 | R0042 | ||
R5 | 470R | AXIAL10 | CR25-471 | R0042 | th | CR25-471 | R0042 | ||
R6 | 470R | AXIAL10 | CR25-471 | R0042 | th | CR25-471 | R0042 | ||
R7 | 470R | AXIAL10 | CR25-471 | R0042 | th | CR25-471 | R0042 | ||
R8 | 470R | AXIAL10 | CR25-471 | R0042 | th | CR25-471 | R0042 | ||
R9 | 470R | AXIAL10 | CR25-471 | R0042 | th | CR25-471 | R0042 | ||
R10 | 10k | SIP5 | SIP5-103? | th | SIP5-103? | ||||
R12 | 10k | SIP9 | SIP9-103 | th | SIP9-103 | ||||
R13 | 100R | AXIAL10 | CR25-101 | R0034 | th | CR25-101 | R0034 | ||
R14 | 100R | AXIAL10 | CR25-101 | R0034 | th | CR25-101 | R0034 | ||
R15 | 100R | AXIAL10 | CR25-101 | R0034 | th | CR25-101 | R0034 | ||
R16 | 100R | AXIAL10 | CR25-101 | R0034 | th | CR25-101 | R0034 | ||
R17 | 100R | AXIAL10 | CR25-101 | R0034 | th | CR25-101 | R0034 | ||
R18 | 100R | AXIAL10 | CR25-101 | R0034 | th | CR25-101 | R0034 | ||
R19 | 100R | AXIAL10 | CR25-101 | R0034 | th | CR25-101 | R0034 | ||
R20 | 100R | AXIAL10 | CR25-101 | R0034 | th | CR25-101 | R0034 | ||
R21 | 1k | AXIAL10 | CR25-102 | R0046 | th | CR25-102 | R0046 | ||
R29 | 1k | AXIAL10 | CR25-102 | R0046 | th | CR25-102 | R0046 | ||
R30 | 1k | AXIAL10 | CR25-102 | R0046 | th | CR25-102 | R0046 | ||
R22 | 10k | AXIAL10 | CR25-103 | R0058 | th | CR25-103 | R0058 | ||
R25 | 10k | AXIAL10 | CR25-103 | R0058 | th | CR25-103 | R0058 | ||
R27 | 10k | AXIAL10 | CR25-103 | R0058 | th | CR25-103 | R0058 | ||
R32 | 10k | AXIAL10 | CR25-103 | R0058 | th | CR25-103 | R0058 | ||
R23 | 2.2k | AXIAL10 | CR25-222 | R0050 | th | CR25-222 | R0050 | ||
R24 | 2.2k | AXIAL10 | CR25-222 | R0050 | th | CR25-222 | R0050 | ||
R26 | 2.2k | AXIAL10 | CR25-222 | R0050 | th | CR25-222 | R0050 | ||
R31 | 2.2k | AXIAL10 | CR25-222 | R0050 | th | CR25-222 | R0050 | ||
R28 | 22k | AXIAL10 | CR25-223 | R0062 | th | CR25-223 | R0062 | ||
RLY1 | S4160A | RELAY G5LE | E76X-1BB | S4160A | th | E76X-1BB | S4160A | ||
RLY2 | S4160A | RELAY G5LE | E76X-1BB | S4160A | th | E76X-1BB | S4160A | ||
RLY3 | S4160A | RELAY G5LE | E76X-1BB | S4160A | th | E76X-1BB | S4160A | ||
RLY4 | S4160A | RELAY G5LE | E76X-1BB | S4160A | th | E76X-1BB | S4160A | ||
RLY5 | S4160A | RELAY G5LE | E76X-1BB | S4160A | th | E76X-1BB | S4160A | ||
S1 | Cancel | TACT12MM | UZ28-04Z? | S1126 SP0609 | th | UZ28-04Z? | S1126 SP0609 | ||
S2 | Select | TACT12MM | UZ28-04Z? | S1126 SP0609 | th | UZ28-04Z? | S1126 SP0609 | ||
S3 | ParamUp | TACT12MM | UZ28-04Z? | S1126 SP0609 | th | UZ28-04Z? | S1126 SP0609 | ||
S4 | ParamDn | TACT12MM | UZ28-04Z? | S1126 SP0609 | th | UZ28-04Z? | S1126 SP0609 | ||
S5 | Extra | TACT12MM | UZ28-04Z? | S1126 SP0609 | th | UZ28-04Z? | S1126 SP0609 | ||
SC1 | SCREWPOZI3 | LOPZ-U3Z | H3126A HP0404 | NS | LOPZ-U3Z | H3126A HP0404 | |||
SC2 | SCREWPOZI3 | LOPZ-U3Z | H3126A HP0404 | NS | LOPZ-U3Z | H3126A HP0404 | |||
SC3 | SCREWPOZI3 | LOPZ-U3Z | H3126A HP0404 | NS | LOPZ-U3Z | H3126A HP0404 | |||
SC4 | SCREWPOZI3 | LOPZ-U3Z | H3126A HP0404 | NS | LOPZ-U3Z | H3126A HP0404 | |||
T1 | TP | No part | TP | No part | |||||
T2 | TP | No part | TP | No part | |||||
T3 | TP | No part | TP | No part | |||||
T4 | TP | No part | TP | No part | |||||
T5 | TP | No part | TP | No part | |||||
TR1 | BC547 | TO-92A | JBVH-L2L | Z1040 ZT2152 | th | JBVH-L2L | Z1040 ZT2152 | ||
TR2 | BC557 | TO-92A | JQUI-W6J | Z1055 ZT2164 | th | JQUI-W6J | Z1055 ZT2164 | ||
TR3 | BC557 | TO-92A | JQUI-W6J | Z1055 ZT2164 | th | JQUI-W6J | Z1055 ZT2164 | ||
TR4 | BC557 | TO-92A | JQUI-W6J | Z1055 ZT2164 | th | JQUI-W6J | Z1055 ZT2164 | ||
TR5 | BC557 | TO-92A | JQUI-W6J | Z1055 ZT2164 | th | JQUI-W6J | Z1055 ZT2164 | ||
V1 | 390KD07 | MOV5/9 | DPHX-Q7U | R4321 | th | DPHX-Q7U | R4321 | ||
V2 | 390KD07 | MOV5/9 | DPHX-Q7U | R4321 | th | DPHX-Q7U | R4321 | ||
V3 | 390KD07 | MOV5/9 | DPHX-Q7U | R4321 | th | DPHX-Q7U | R4321 | ||
V4 | 390KD07 | MOV5/9 | DPHX-Q7U | R4321 | th | DPHX-Q7U | R4321 | ||
V5 | 390KD07 | MOV5/9 | DPHX-Q7U | R4321 | th | DPHX-Q7U | R4321 | ||
V6 | 390KD07 | MOV5/9 | DPHX-Q7U | R4321 | th | DPHX-Q7U | R4321 | ||
VR1 | LM7805CT | TO-220 | TDQS-5VX | Z0505 ZV1505 | th | TDQS-5VX | Z0505 ZV1505 | ||
XTAL1 | 27.456Mhz | HC49/4H | th |
Version Date: 24 Feb 2004
PCB number: AB0402696
PCB size: 111.8mm x 151.1mm, 4.400in x 5.950in, HxW = 16890sq mm, 26.18sq in
©2010 AirBorn - Last updated 08 July 2010
Background Image Credit: IC 1396 H-Alpha Close-Up : Nick Wright (University College London), IPHAS Collaboration