CN1 | Power | TBLK5MM/2 | Z5W3-K2T | P2032A HM3130 135-7318 | th | Z5W3-K2T | P2032A HM3130 135-7318 | ||
CN2 | Signal | TBLK5MM/2 | Z5W3-K2T | P2032A HM3130 135-7318 | th | Z5W3-K2T | P2032A HM3130 135-7318 | ||
D1 | 1N751 | DIODE7.5 | Z400-5V1 | Z0314 | th | Z400-5V1 | Z0314 | ||
D2 | 1N4744 | DIODE10 | ZD1W-15V | Z0636 ZR1415 | th | ZD1W-15V | Z0636 ZR1415 | ||
IC1 | LM324 | DIP14 | th | ||||||
NOSUB1 | R16Fusible | NOSUB/NOTE | NS | ||||||
P1 | 10k | VR10TURN | th | ||||||
P2 | 1k | VR10TURN | th | ||||||
PCB LAM# | AB0402235 | PCLAMINATE | AB0402235 | NS | |||||
PS1 | 24PCF | SIP4HDR | NU49-L4V | P5494 HM3414 167-5766 | th | NU49-L4V | P5494 HM3414 167-5766 | ||
R1 | 4.7k | AXIAL10 | CR25-472? | th | CR25-472? | ||||
R11 | 4.7k | AXIAL10 | CR25-472? | th | CR25-472? | ||||
R12 | 4.7k | AXIAL10 | CR25-472? | th | CR25-472? | ||||
R2 | 8.2k | AXIAL10 | CR25-822? | th | CR25-822? | ||||
R5 | 8.2k | AXIAL10 | CR25-822? | th | CR25-822? | ||||
R3 | 510R | AXIAL10 | CR25-511? | th | CR25-511? | ||||
R4 | 510R | AXIAL10 | CR25-511? | th | CR25-511? | ||||
R15 | 510R | AXIAL10 | CR25-511? | th | CR25-511? | ||||
R6 | 2.2k | AXIAL10 | CR25-222 | R0050 | th | CR25-222 | R0050 | ||
R7 | 100k | AXIAL10 | CR25-104 | R0070 | th | CR25-104 | R0070 | ||
R8 | 100k | AXIAL10 | CR25-104 | R0070 | th | CR25-104 | R0070 | ||
R9 | 100k | AXIAL10 | CR25-104 | R0070 | th | CR25-104 | R0070 | ||
R10 | 100k | AXIAL10 | CR25-104 | R0070 | th | CR25-104 | R0070 | ||
R13 | 100k | AXIAL10 | CR25-104 | R0070 | th | CR25-104 | R0070 | ||
R14 | 100k | AXIAL10 | CR25-104 | R0070 | th | CR25-104 | R0070 | ||
R16 | 15R NFR | AXIAL10 | NF25-150 | th | NF25-150 | ||||
SC1 | SCREWPOZI3 | LOPZ-U3Z | H3126A HP0404 | NS | LOPZ-U3Z | H3126A HP0404 | |||
SC2 | SCREWPOZI3 | LOPZ-U3Z | H3126A HP0404 | NS | LOPZ-U3Z | H3126A HP0404 | |||
SC3 | SCREWPOZI3 | LOPZ-U3Z | H3126A HP0404 | NS | LOPZ-U3Z | H3126A HP0404 | |||
SC4 | SCREWPOZI3 | LOPZ-U3Z | H3126A HP0404 | NS | LOPZ-U3Z | H3126A HP0404 |
Version Date: 24 Feb 2004
PCB number: AB0402235
PCB size: 38.1mm x 63.5mm, 1.500in x 2.500in, HxW = 2419sq mm, 3.75sq in
©2010 AirBorn - Last updated 08 July 2010
Background Image Credit: Dust Pillar of the Carina Nebula: NASA, ESA, and M. Livio and the Hubble 20th Anniversary Team (STScI)