A1 | (C)2003 | AIRBORN | No part | NS | No part | ||
A2 | (C)2003 | AIRBORN | No part | NS | No part | ||
C1 | 1uf | RAD5 | CAP5-105 | th | CAP5-105 | ||
C3 | 1uf | RAD5 | CAP5-105 | th | CAP5-105 | ||
C6 | 1uf | RAD5 | CAP5-105 | th | CAP5-105 | ||
C11 | 1uf | RAD5 | CAP5-105 | th | CAP5-105 | ||
C2 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C4 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C5 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C8 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C12 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C13 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C14 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C15 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C16 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C7 | 1nf | RAD5 | CAP5-102 | th | CAP5-102 | ||
C9 | 100uf | RPOL2.5/6 | EL25-107 | th | EL25-107 | ||
C10 | 100uf | RPOL2.5/6 | EL25-107 | th | EL25-107 | ||
C17 | 1nf | 0805 | CM08-102? | sm | CM08-102? | ||
C34 | 1nf | 0805 | CM08-102? | sm | CM08-102? | ||
C18 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C22 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C23 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C24 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C25 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C26 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C27 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C28 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C29 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C30 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C31 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C35 | 100nf | 0805 | CM08-104 | sm | CM08-104 | ||
C19 | 22uf | RPOL1.5/4 | th | ||||
C20 | 22pf | 0805 | CM08-220? | sm | CM08-220? | ||
C21 | 22pf | 0805 | CM08-220? | sm | CM08-220? | ||
C32 | 18pf | 0805 | CM08-180? | sm | CM08-180? | ||
C33 | 39pf | 0805 | CM08-390? | sm | CM08-390? | ||
CN1 | Power | TBLK5MM/3 | Z5W3-K3T | th | Z5W3-K3T | ||
CN2 | AnalogPCB | IDC16HDR | PFVM-16V | th | PFVM-16V | ||
CN3 | Serial | D9SKT/90 | BOE1-VKT | th | BOE1-VKT | ||
CN4 | I/O | IDC20HDR | PFVM-20V | th | PFVM-20V | ||
CN5 | Sounder | SIP3HDR | NU49-L3V | th | NU49-L3V | ||
D1 | 1N4148 | DIODE7.5 | FR60-HCM | th | FR60-HCM | ||
D2 | 1N4148 | DIODE7.5 | FR60-HCM | th | FR60-HCM | ||
D3 | 1N4148 | DIODE7.5 | FR60-HCM | th | FR60-HCM | ||
D4 | 1N4002 | DIODE10 | OWBE-1MW | th | OWBE-1MW | ||
IC1 | LM339 | SO14 | EJWT-BZG | sm | EJWT-BZG | ||
IC2 | 74HC14 | DIP14 | W7HT-SDQ | th | W7HT-SDQ | ||
IC3 | 74HC74 | DIP14 | Z7Q5-QXJ | th | Z7Q5-QXJ | ||
IC4 | 74HC00 | DIP14 | th | ||||
IC5 | 74HC161 | DIP16 | th | ||||
IC6 | 74HC138 | DIP16 | VASK-VTZ | th | VASK-VTZ | ||
IC7 | 74HC138 | DIP16 | VASK-VTZ | th | VASK-VTZ | ||
IC8 | 80C552 | PLCC-68 | sm | ||||
IC9 | RC9624DP | QFP100/.65 | sm | ||||
IC10 | 27C256R-JC | PLCC-28 | sm | ||||
IC11 | 74HC573 | SO20W | sm | ||||
IC12 | ICL232 | SO16 | sm | ||||
IC13 | 24C02 | DIP8 | th | ||||
IC14 | DS1232 | DIP8 | th | ||||
J1 | LEDFlash | SIP3 | FROJ-03V | th | FROJ-03V | ||
L1 | Bit0 | LED5MM ORN | LBB5-ORN | th | LBB5-ORN | ||
L2 | Bit1 | LED5MM ORN | LBB5-ORN | th | LBB5-ORN | ||
L3 | Bit2 | LED5MM ORN | LBB5-ORN | th | LBB5-ORN | ||
L4 | Bit3 | LED5MM ORN | LBB5-ORN | th | LBB5-ORN | ||
L5 | Wrong | LED5MM RED | LBB5-RED | th | LBB5-RED | ||
L6 | Right | LED5MM GRN | LBB5-GRN | th | LBB5-GRN | ||
L7 | Right | LED5MM GRN | LBB5-GRN | th | LBB5-GRN | ||
L8 | BL01RN1-A6 | FERRBEAD | D39A-VGX | th | D39A-VGX | ||
L9 | Status | LED3MM | th | ||||
PCB LAM# | AB0310942 | PCLAMINATE | AB0310942 | NS | AB0310942 | ||
R1 | 470k | AXIAL10 | CR25-474 | th | CR25-474 | ||
R13 | 470k | AXIAL10 | CR25-474 | th | CR25-474 | ||
R2 | 22k | AXIAL10 | CR25-223 | th | CR25-223 | ||
R3 | 100k | AXIAL10 | CR25-104 | th | CR25-104 | ||
R4 | 100k | AXIAL10 | CR25-104 | th | CR25-104 | ||
R5 | 100k | AXIAL10 | CR25-104 | th | CR25-104 | ||
R9 | 100k | AXIAL10 | CR25-104 | th | CR25-104 | ||
R10 | 100k | AXIAL10 | CR25-104 | th | CR25-104 | ||
R11 | 100k | AXIAL10 | CR25-104 | th | CR25-104 | ||
R6 | 10k | AXIAL10 | CR25-103 | th | CR25-103 | ||
R7 | 10k | AXIAL10 | CR25-103 | th | CR25-103 | ||
R12 | 10k | AXIAL10 | CR25-103 | th | CR25-103 | ||
R8 | 1M | AXIAL10 | CR25-105 | th | CR25-105 | ||
R14 | 470R | AXIAL10 | CR25-471 | th | CR25-471 | ||
R15 | 470R | AXIAL10 | CR25-471 | th | CR25-471 | ||
R23 | 470R | AXIAL10 | CR25-471 | th | CR25-471 | ||
R24 | 470R | AXIAL10 | CR25-471 | th | CR25-471 | ||
R25 | 470R | AXIAL10 | CR25-471 | th | CR25-471 | ||
R26 | 470R | AXIAL10 | CR25-471 | th | CR25-471 | ||
R16 | 1M | AXIAL10 | CR25-105 | th | CR25-105 | ||
R17 | 1M | AXIAL10 | CR25-105 | th | CR25-105 | ||
R18 | 22k | AXIAL10 | CR25-223 | th | CR25-223 | ||
R19 | 22k | AXIAL10 | CR25-223 | th | CR25-223 | ||
R20 | 10k | AXIAL10 | CR25-103 | th | CR25-103 | ||
R21 | 10k | AXIAL10 | CR25-103 | th | CR25-103 | ||
R22 | 10R | AXIAL10 | CR25-100 | th | CR25-100 | ||
R27 | 10R | 1206 | RC01-100? | sm | RC01-100? | ||
R28 | 1.5k | 0805 | RC11-152? | sm | RC11-152? | ||
R29 | 4.7k | 0805 | RC11-472? | sm | RC11-472? | ||
R30 | 4.7k | 0805 | RC11-472? | sm | RC11-472? | ||
R31 | 4.7k | 0805 | RC11-472? | sm | RC11-472? | ||
S1 | Reset | TACT6MM | W905-04M | th | W905-04M | ||
SC1 | SCREWPOZI3 | LOPZ-U3Z | NS | LOPZ-U3Z | |||
SC2 | SCREWPOZI3 | LOPZ-U3Z | NS | LOPZ-U3Z | |||
SC3 | SCREWPOZI3 | LOPZ-U3Z | NS | LOPZ-U3Z | |||
SC4 | SCREWPOZI3 | LOPZ-U3Z | NS | LOPZ-U3Z | |||
T0 | 0 | PROBEPAD | No part | TP | No part | ||
T1 | 1 | PROBEPAD | No part | TP | No part | ||
T2 | 2 | PROBEPAD | No part | TP | No part | ||
T3 | 3 | PROBEPAD | No part | TP | No part | ||
T4 | 4 | PROBEPAD | No part | TP | No part | ||
T5 | 5 | PROBEPAD | No part | TP | No part | ||
T6 | 6 | PROBEPAD | No part | TP | No part | ||
T7 | 7 | PROBEPAD | No part | TP | No part | ||
T8 | 8 | PROBEPAD | No part | TP | No part | ||
T9 | 9 | PROBEPAD | No part | TP | No part | ||
T10 | A | PROBEPAD | No part | TP | No part | ||
T11 | B | PROBEPAD | No part | TP | No part | ||
T12 | C | PROBEPAD | No part | TP | No part | ||
T13 | D | PROBEPAD | No part | TP | No part | ||
T14 | E | PROBEPAD | No part | TP | No part | ||
T15 | F | PROBEPAD | No part | TP | No part | ||
T16 | Test | TP | No part | TP | No part | ||
T17 | Probe | TP | No part | TP | No part | ||
TR1 | BC547 | TO-92A | JBVH-L2L | th | JBVH-L2L | ||
VR1 | LM7805CT | TO-220 | TDQS-5VX | th | TDQS-5VX | ||
X1 | 24Mhz | HC49/4H | th | ||||
X2 | 11.0592Mhz | HC49/4H | JFJ8-SED | th | JFJ8-SED |
Version Date: 24 Nov 2003
PCB number: AB0310942
PCB size: 86.4mm x 134.6mm, 3.400in x 5.300in, HxW = 11626sq mm, 18.02sq in
©2010 AirBorn - Last updated 08 July 2010
Background Image Credit: Tentacles of the Tarantula Nebula: ESO; Acknowledgments: J. Alves (Calar Alto), B. Vandame, and Y. Beletsky (ESO); Processing by B. Fosbury (ST-ECF)