| A1 A2 | (C)2003 | AIRBORN | 2 ea | No part? | NS | Please do not duplicate this BOM | |||
| C1 C3 C6 C11 | 1uf | RAD5 | 4 ea | CAP5-105? | R2950A RC5499 110-0404 445-2865-ND | th | TDK:FK24Y5V1H105Z | Monolithic ceramic | |
| C2 C4 C5 C8 C12 C13 C14 C15 C16 C18 C22 C23 C24 C25 C26 C27 C28 C29 C30 C31 C35 | 100nf | 0805 | 21 ea | CM08-104? | 136-2552 R8640A 311-1361-1-ND | sm | Yageo:CC0805ZRY5V9BB104 | Monolithic ceramic | |
| C7 | 1nf | RAD5 | CAP5-102? | R2834 ER5336 145-7666 445-4738-ND | th | TDK:FK28C0G1H102J | Disc ceramic | ||
| C9 C10 | 100uf | RPOL2.5/6 | 2 ea | EL25-107? | R5124 RE6140 969-3670 P5540-ND | th | Pana:ECA1EHG101 | ||
| C17 C34 | 1nf | 0805 | 2 ea | CM08-102?? | sm | ||||
| C19 | 22uf | RPOL1.5/4 | ?? | th | |||||
| C20 C21 | 22pf | 0805 | 2 ea | CM08-220 CUS? | 399-1053-1-ND | sm | Kemet:C0603C220J5GACTU | ||
| C32 | 18pf | 0805 | CM08-180?? | sm | |||||
| C33 | 39pf | 0805 | CM08-390?? | sm | |||||
| CN1 | Power | TBLK5MM/3 | Z5W3-K3T? | P2033A HM3132 135-7319 MOU:651-1715035 | th | Dinkle:EK500V-03P | |||
| CN2 | AnalogPCB | IDC16HDR | PFVM-16V? | P5016 PP1106 839-5934 OR958-ND | th | Oupiin:3012-16G00SB | |||
| CN3 | Serial | D9SKT/90 | BOE1-VKT? | P3030 PS0806 108-4710 A35107-ND | th | Oupiin:7906-09FA | |||
| CN4 | I/O | IDC20HDR | PFVM-20V? | P5020 839-5942 OR899-ND | th | Oupiin:3012-20G00SB | |||
| CN5 | Sounder | SIP3HDR | NU49-L3V +MATE? | P5493 HM3413 167-5765 WM4112-ND | th | Oupiin:4071-3TS | |||
| D1 D2 D3 | 1N4148 | DIODE7.5 | 3 ea | FR60-HCM? | Z0101 ZR1105 161-2346 MOU:512-1N4148 1N4148TACT-ND | th | NXP:1N4148 | ||
| D4 | 1N4002 | DIODE10 | OWBE-1MW SUBST? | 910-9595 Z0109 ZR1005 1N4004FSCT-ND | th | Fairchild:1N4004 | |||
| IC1 | LM339 | SO14 | EJWT-BZG? | Y1981 ZL3344 168-5131 296-6604-6-ND | sm | TI:LM339ADR | Quad voltage comparator | ||
| IC2 | 74HC14 | DIP14 | W7HT-SDQ? | Z8514 ZC4821 959-1125 296-1577-5-ND TI:SN74HC14N | th | Hex schmitt inverter | |||
| IC3 | 74HC74 | DIP14 | Z7Q5-QXJ? | Z8574 ZC4830 173-9880 296-1602-5-ND | th | TI:SN74HC74N | Dual D-type flip flop | ||
| IC4 | 74HC00 | DIP14 | JMLW-PPS? | Z8500 ZC4800 380-349 568-1380-5-ND | th | TI:SN74HC00N | Quad 2-in NAND | ||
| IC5 | 74HC161 | DIP16 | ?? | th | |||||
| IC6 IC7 | 74HC138 | DIP16 | 2 ea | VASK-VTZ? | Z8638 ZC4846 380-544 296-1575-5-ND | th | NXP:74HC138N | 3 to 8 decoder | |
| IC8 | 80C552 | PLCC-68 | ?? | sm | |||||
| IC9 | RC9624DP | QFP100/.65 | ?? | sm | |||||
| IC10 | 27C256R-JC | PLCC-28 | ?? | sm | |||||
| IC11 | 74HC573 | SO20W | ?? | sm | |||||
| IC12 | ICL232 | SO16 | GLEJ-08C? | 157-548116 296-26140-6-ND | sm | TI:MAX232DR | RS232 Transceiver | ||
| IC13 | 24C02 | DIP8 | MRKV-2RZ? | 155-6160 24LC02B-I/P-ND | th | Microchip:24LC02B-I/P | 256x8 i2c EEPROM | ||
| IC14 | DS1232 | DIP8 | NKTO-7DF? | 107-9315 TC1232CPA-ND | th | Maxim:DS1232+ | Watchdog reset controller | ||
| J1 | LEDFlash | SIP3 | FROJ-03V +MATE? | P5430 HM3212 162-2362 609-3465-ND | th | FCI:68000-236HLF | 2 SIP posts and jumper | ||
| L1 | Bit0 | LED5MM ORN | LBB5-ORN? | Z0804 511-1260-ND | th | Rohm:HLMP-D401 | |||
| L2 | Bit1 | LED5MM ORN | LBB5-ORN? | Z0804 511-1260-ND | th | Rohm:HLMP-D401 | |||
| L3 | Bit2 | LED5MM ORN | LBB5-ORN? | Z0804 511-1260-ND | th | Rohm:HLMP-D401 | |||
| L4 | Bit3 | LED5MM ORN | LBB5-ORN? | Z0804 511-1260-ND | th | Rohm:HLMP-D401 | |||
| L5 | Wrong | LED5MM RED | LBB5-RED? | Z0800 ZD0150 160-1705-ND | th | LiteOn:LTL-307E | |||
| L6 L7 | Right | LED5MM GRN | 2 ea | LBB5-GRN? | Z0801 ZD0170 160-1706-ND | th | LiteOn:LTL-307G | ||
| L8 | BL01RN1-A6 | FERRBEAD | D39A-VGX? | L5250A LF1251 XON:4223FP 145-5263 P9820BK-ND | th | Pana:EXC-ELSA35 | Ferrite bead on plain TC wire | ||
| L9 | Status | LED3MM | ?? | th | |||||
| PCB LAM# | AB0310942 | PCLAMINATE | NS | Order PCBs from AirBorn | |||||
| R1 R13 | 470k | AXIAL10 | 2 ea | CR25-474? | R0078 947-6865 470KQBK-ND | th | Yageo:CFR-25JB-470K | ||
| R2 R18 R19 | 22k | AXIAL10 | 3 ea | CR25-223? | R0062 947-6598 22KQBK-ND | th | Yageo:CFR-25JB-22K | ||
| R3 R4 R5 R9 R10 R11 | 100k | AXIAL10 | 6 ea | CR25-104? | R0070 947-6288 100KQBK-ND | th | Yageo:CFR-25JB-100K | ||
| R6 R7 R12 R20 R21 | 10k | AXIAL10 | 5 ea | CR25-103? | R0058 947-6300 10KQBK-ND | th | Yageo:CFR-25JB-10K | ||
| R8 R16 R17 | 1M | AXIAL10 | 3 ea | CR25-105? | R0082 947-6490 1.0MQBK-ND | th | Yageo:CFR-25JB-1M0 | ||
| R14 R15 R23 R24 R25 R26 | 470R | AXIAL10 | 6 ea | CR25-471? | R0042 947-6873 470QBK-ND | th | Yageo:CFR-25JB-470R | ||
| R22 | 10R | AXIAL10 | CR25-100? | R0022 947-6326 10QBK-ND | th | Yageo:CFR-25JB-10R | |||
| R27 | 10R | 1206 | RC01-100?? | sm | |||||
| R28 | 1.5k | 0805 | RC11-152?? | sm | |||||
| R29 R30 R31 | 4.7k | 0805 | 3 ea | RC11-472?? | sm | ||||
| S1 | Reset | TACT6MM | W905-04M? | P8008S-ND S1120 SP0600 176-432 | th | Omron:B3F-1000 | (Chk Shaft length) | ||
| SC1 SC2 SC3 SC4 | SCREWPOZI3 | 4 ea | LOPZ-U3Z? | H3126A HP0404 142-0017 H743-ND | NS | B_F_Fastener:MPMS_003_0008_PH | |||
| T0 | 0 | PROBEPAD | No part? | TP | |||||
| T1 | 1 | PROBEPAD | No part? | TP | |||||
| T2 | 2 | PROBEPAD | No part? | TP | |||||
| T3 | 3 | PROBEPAD | No part? | TP | |||||
| T4 | 4 | PROBEPAD | No part? | TP | |||||
| T5 | 5 | PROBEPAD | No part? | TP | |||||
| T6 | 6 | PROBEPAD | No part? | TP | |||||
| T7 | 7 | PROBEPAD | No part? | TP | |||||
| T8 | 8 | PROBEPAD | No part? | TP | |||||
| T9 | 9 | PROBEPAD | No part? | TP | |||||
| T10 | A | PROBEPAD | No part? | TP | |||||
| T11 | B | PROBEPAD | No part? | TP | |||||
| T12 | C | PROBEPAD | No part? | TP | |||||
| T13 | D | PROBEPAD | No part? | TP | |||||
| T14 | E | PROBEPAD | No part? | TP | |||||
| T15 | F | PROBEPAD | No part? | TP | |||||
| T16 | Test | TP | Nopart:Testpoint? | TP | |||||
| T17 | Probe | TP | Nopart:Testpoint? | TP | |||||
| TR1 | BC547 | TO-92A | JBVH-L2L? | Z1040 ZT2152 955-8560 BC547BGOS-ND | th | OnSemi:BC547BZL1G | 0.1A NPN general purpose | ||
| VR1 | LM7805CT | TO-220 | TDQS-5VX? | Z0505 ZV1505 146-7758 MC7805CTGOS-ND | th | OnSemi:MC7805CTG | |||
| X1 | 24Mhz | HC49/4H | YGTQ-X8I CUS? | 184-2231 887-1026-ND | th | TXC:9B-24.000MAAJ-B | |||
| X2 | 11.0592Mhz | HC49/4H | JFJ8-SED? | V1265 184-2198 887-1011-ND | th | TXC:9B-11.0592MAAJ-B |
| PART NUMBER SUFFIXES: | |
| -CUS | Customer supplied |
| -OMIT | Part is LEFT OFF PCB! |
| -OPT | Part MAY be left off PCB! |
| -SKT | Part needs socket! |
| -PGM | Needs programming! |
| -PB | Part is NOT ROHS |
| -?/-ERR | PN is Not correct |
| -NOTE | Find & Read Part note! |
Version Date: 24 Nov 2003
PCB number: AB0310942
PCB size: 86.4mm x 134.6mm, 3.400in x 5.300in, HxW = 11626sq mm, 18.02sq in
Distributor part numbers are quoted for contingency and comparison and do not constitute a recommendation or requirement: Purchase of an identical, same manufacturer part from a more cost effective distributor is encouraged. Substitution of parts from a different manufacturer requires engineering approval. In addition, substitution of a different part from the same manufacturer requires engineering approval.
Part numbers may be subject to change.
Distributors part numbers are sometimes for economical buy quantities such as 1000pcs.
It is the readers responsibility to check pack buy quantities, and minimum order
quantities.
Mounting types:
[sm] Part is surface mount
[th] Part is thru-hole
[TP] Part is a test point
[NS] Part is not soldered
Part numbers were originally entered by hand. Verify parts before ordering.
©2025 AirBorn - Last updated 22 September 2025
Background Image Credit: Tentacles of the Tarantula Nebula: ESO; Acknowledgments: J. Alves (Calar Alto), B. Vandame, and Y. Beletsky (ESO); Processing by B. Fosbury (ST-ECF)